Pursuant to section 161 of the Land Act of Bhutan 2007 and section 96 of the Land Rules and Regulations of the Kingdom of Bhutan 2007,following transactions of the land/buildings falling within the Phuentsholing Thromde area are under transaction as detailed below.
TID no. | Thram No. | Plot no. | Location | Transferor | Transferee | Area or bldg./Flat to be transacted (sq.ft) | Period for Public View | |
---|---|---|---|---|---|---|---|---|
PlingThromde/LT/2023/2323 | ||||||||
PlingThromde/LT/2023/23230148 | 3508 | PGT-4082 | Amochu Lap | Sonam Tobgay | Dorji Wangmo | 4574 sqft | 18/4/2023 to 18/5/2023 | |
PlingThromde/LT/2023/23230161 | 181 | PGT-1940 | Kabreytar Lap | Bakhum | Namgay Dolma | 4356 sqft | 17/4/2023 to 17/5/2023 | |
PlingThromde/LT/2023/23230338 | 605 |
PGT-231 PGT-3829 PGT-3830 |
Amochu Lap |
Sonam Tobgay |
Sonam Rinchen Namgay Choden Tobgay Tensin Choeki Tobgyel Kesang Choden Sonam Deki |
11444 sqft 23128 sqft 26412 sqft |
14/4/2023 to 14/4/2023 | |
PlingThromde/LT/2023/23230099 | 632 |
PGT-283 PGT-3206 |
Toorsatar Lap | Phurba | Pema Tshering |
5996 sqft 4503 sqft |
14/4/2023 to 14/5/2023 | |
PlingThromde/LT/2023/23230034 |
693 692 1946 |
PGT-379 PGT-378 PGT-2211 |
Allay Lap | Nedup Zangmo | Pelchen Dorji |
11326 sqft 12197 sqft 43560 sqft |
10/4/2023 to 10/5/2023 | |
PlingThromde/LT/2023/23230132 | 1944 | PGT-2699 | Amochu Lap | Sonam Tobgay Dorji | Singye Lhamu | 11556 sqft | 10/04/2023 to 10/05/2023 | |
PlingThromde/LT/2023/23230131 | 906 | PGT-1512 | Pekarzhing lap | Leki Yangzom | Dawa Gyeltshen | 4356 sqft | 07/04/2023 to 07/05/2023 | |
PlingThromde/LT/2023/23230137 | 898 | PGT-2127 | Pekarzhing lap | Sangay Dema | Karma Tshomo | 3964 sqft | 7/4/2023 to 7/5/2023 | |
PlingThromde/LT/2023/23230066 | 3246 | PGT-3589 | Pasakha Lap | Goda Singh Rai | Kalu Rai | 4574 sqft | 07/4/2023 to 07/05/2023 | |
PlingThromde/LT/2023/23230112 | 1409 | PGT-966 | Rinchending Lap | Krishna Prasad Rizal |
Dinesh Chhetri Indra Kumar Chhetri |
Flat no.3 Flat no.4 |
06/4/2023 to 06/5/2023 | |
PlingThromde/LT/2023/23230087 | 2125 | PGT-421 | Core | Sonam Dukpa | Lhamo | 1845 sqft with building | 3/4/2023 to 3/5/2023 | |
PlingThromde/LT/2023/23230016 | 1428 | PGT-1013 | Allay Lap | Pema Dem | Pema Tshering | 6534 sqft | 31/3/2023 to 30/4/2023 | |
PlingThromde/LT/2023/23230045 | 1802 | PGT-1735 | Pekarzhing Lap | Kaka Dawa | Chali Maya Ghalley | 4574 sqft | 29/3/2023 to 28/4/2023 | |
PlingThromde/LT/2023/23230055 | 424 | PGT-672 | Rinchending Lap | Thinley Zangmo | Karma | 5554 sqft | 29/3/2023 to 28/4/2023 | |
PlingThromde/LT/2023/23230096 | 3501 | PGT-4076 | Pekarzhing Lap | Sonam Tobgay | Kinlay Penjor | 5663 sqft | 28/3/2023 to 27/4/2023 | |
PlingThromde/LT/2023/23230072 | 3301 | PGT-4068 | Pekarzhing Lap | Gyam Dhendup |
Wangchuk Tshewang Dema Tshewang Tandin Sujata Rai Sonam Choden Pema Buthri |
Flat no.1 Flat no.10 Flat no.5 Flat no.14 Flat no.12 Flat no.9 |
16/3/2023 to 15/4/2023 | |
PlingThromde/LT/2023/23220191 | 3338 | PGT-3821 | Pasakha Lap | Rajeena Rai | Chandra Kala Chhetri | 5858 sqft | 20/3/2023 to 19/4/2023 | |
PlingThromde/LT/2023/23230065 | 1927 | PGT-2166 | Pasakha Lap | Krishna Bdr Rai | Madan Rai | 3964 sqft | 20/3/2023 to 19/04/2023 | |
PlingThromde/LT/2023/23230075 | 297 | PGT-702 | Pekarzhing | Leela Dhar Upreti | Narendra Acharya | 4574 sqft | 13/3/2023 to 12/04/2023 | |
PlingThromde/LT/2023/23230053 | 289 | PGT-748 | Pekarzhing Lap | Kinzang Wangchuk | Nir Maya Chettri | 4574 sqft | 28/2/2023 to 30/03/2023 | |
PlingThromde/LT/2023/23230023 | 3228 | PGT-3582 | Damdara | Rahar Maya Tamang | Tshering Tobgyel | 6479 sqft | 13/3/2023 to 12/04/2023 | |
PlingThromde/LT/2023/23230059 | 1620 | PGT-1304 | Pekarzhing | Chencho Dorji | Krishna Bahadur Tamang | 3964 sqft | 06/03/2023 to 05/04/2023 | |
PlingThromde/LT/2023/23230071 | 2012 | PGT-2394 | Pekarzhing | Tanka Nath Pradhan | Kesh Bdr Burja | 6098 sqft | 06/03/2023 to 05/04/2023 | |
PlingThromde/LT/2023/23230014 | 9 | PGT-4104 | Pekarzhing | Mohan Kumar Pradhan | Pema Samdrup | 4356 sqft | 20/2/2023 to 22/03/2023 | |
PlingThromde/LT/2023/23230042 | 663 | PGT-336 | Amochu Lap | Ugen Norbu Jamyang | Tenzin Seldon | 15246 sqft | 20/02/2023 to 22/03/2023 | |
PlingThromde/LT/2023/23230029 | 338 | PGT-685 | Pekarzhing | Thinley Zangmo | Pema Samdrup | 4356 sqft | 16/02/2023 to 18/03/2023 | |
PlingThromde/LT/2023/23230002 | 21 | PGt-900 | Allay | Late Bal Bahadur Ghalley | Ran Bahadur Ghalley | 9583 sqft | 14/02/2023 to 16/03/2023 | |
PlingThromde/LT/2023/23230005 | 777 | PGT-2069 | Pasakha Lap | Late Tshering Gyeltshen & Chimi Dorji | Pem, Gyeltshen & Chimi Dorji |
21344 sqft 21345 sqft 21344 sqft |
14/02/2023 to 16/03/2023 | |
PlingThromde/LT/2023/23230010 | 3216 | PGT-3178 | Kabreytar | Pushpa Raj Humagai & Yangchen Tshomo | Wangdi Tshering | 9478 sqft | 13/02/2023 to 15/03/2023 | |
PlingThromde/LT/2023/23230132 | 147 | PGT-1786 | Damdara Lap | TalMan Chhetri | Jigme Norbu | 7035 sqft | 13/02/2023 to 15/03/2023 | |
PlingThromde/LT/2023/23230299 | 1165 | PGT-503 | Core | Late Kado Dukpa | Tshering Chhenzom & Sonam Doma | 19080 sqft with building | 13/02/2023 to 15/03/2023 | |
PlingThromde/LT/2023/23230040 | 60 | PGT-1445 | Rinchending lap | Tshering Dolkar | Pema Choden Lhundrup | 130680 sqft | 10/02/2023 to 12/03/2023 | |
PlingThromde/LT/2023/23230026 | 1122 | PGT-88 | Core | Rinchen Tshering | Thinley Pem | 3256 sqft | 10/02/2023 to 12/03/2023 | |
PlingThromde/LT/2023/23220067 | 1713 | PGT-1481 | Amochu Lap | Late Sonam Jamtsho | Dawa Doma | 4573 sqft | 06/02/2023 to 08/03/2023 | |
PlingThromde/LT/2023/23230003 | 2081 | PGT-3014 | Kharayphu Lap | Shiva Raj Gurung | Akal Bdr Tamang | 10888 sqft | 08/02/2023 to 05/03/2023 | |
PlingThromde/LT/2023/23230028 | 818 | PGT-1378 | Pekarzhing Lap | Asha Chhetri | Tshering Selden | 4879 sqft | 30/1/2023 to 30/02/2023 | |
PlingThromde/LT/2022/23220325 | 1690 | PGT-1452 | Pasakha Lap | Late Hem Raj Rai | Geeta Rai | 3964 sqft | 12/1/2023 to 11/02/2023 | |
PlingThromde/LT/2022/23220327 | 2103 | PGT-868 | Amochu Lap | Peldon | Yeshi Lhamo | 4269 sqft | 14/12/2022 to 13/01/2023 | |
PlingThromde/LT/2022/23220328 | 2086 | PGT-2630 | Amochu Lap | Yeshi Lhamo | Rabten Wangyal | 5184 sqft | 14/12/2022 to 13/01/2023 | |
PlingThromde/LT/2022/23220326 | 338 | PGT-685 | Pekarzhing | Thinley Zangmo | Kencho Tsheten | 8712 sqft | 09/12/2022 to 08/01/2022 | |
PlingThromde/LT/2022/23220313 | 1128 | PGT-458 | Core | Late Thinley Dorji | Kinga Wangmo Dorji | 3535 sqft | 29/11/2022 to 28/12/2022 | |
PlingThromde/LT/2022/23220315 | 1195 | PGT-545 | Core | Sheka Choden | Namgay Om & Sheka Choden | 6874 sqft | 25/11/2022 to 24/12/2022 | |
PlingThromde/LT/2022/23220318 | 3301 | PGT-2060 | Pekarzhing Lap | Gyam Dhendup | Kelden Jamtsho | 17850 sqft | 24/11/2022 to 23/12/2022 | |
PlingThromde/LT/2022/23220291 | 215 | PGT-2935 | Kabreytar | Sonam Tobgay | Sonam Rinchen | 6900 sqft | 23/11/2022 to 22/12/2022 | |
PlingThromde/LT/2022/23190253 | 133 | PGT-1737 | Kabreytar | Shacha Rinchen Dorji | Jamyang Phuntsho | 6517 sqft | 23/11/2022 to 22/12/2022 | |
PlingThromde/LT/2022/23220229 | 1333 | PGT-1092 | Core | Bhutan real Estate pvt ltd |
Pema Choki Jochu Dorji Namgey Nidup, Nim Gyaltshen |
5445 sqft 16335 sqft with buiding |
23/11/2022 to 22/12/2022 | |
PlingThromde/LT/2022/23220265 | 1750 | PGT-1576 | Core | Choden | Dorji | Flat no.3,4,11,12 | 18/11/2022 to 17/12/2022 | |
PlingThromde/LT/2022/23220302 | 437 | PGT-101 | Allay lap | Kezang Tashi | Wangchuk Mo & Dorji | 6534 sqft | 07/11/2022 to 06/12/2022 | |
PlingThromde/LT/2022/23220294 | 489 | PGT-3171 | Pekarzhing Lap | Mohan Lal Ghalley | Maita Raj Limbu | 8712 sqft | 31/10/2022 to 30/11/2022 | |
PlingThromde/LT/2022/23220264 | 40 | PGT-1295 | Kabreytar Lap | Yeshey Gyeltshen | Chimi Dolma | 7667 sqft | 31/10/2022 to 30/11/2022 | |
PlingThromde/LT/2022/23220263 | 603 | PGT-2937 | Kabreytar Lap | Dorji |
Dorji Passang Dophu |
7283 sqft with building | 28/10/2022 to 27/11/2022 | |
PlingThromde/LT/2022/23220242 | 370 |
PGT-345 PGT-478 |
Damdara Lap | Palden Tobgye Thinley | Tshering Dema |
4813 sqft 14810 sqft |
21/10/2022 to 20/11/2022 | |
PlingThromde/LT/2022/23220093 | 410 | PGT-699 | Rinchending Lap | Thinley Penjor |
Ugyen Wangmo, Rinchen Wangdi, Kinzang Dema, Sangay Lungten, Kush Chhetri |
3rd floor 2nd floor 4th floor 1st floor Ground floor |
18/10/2022 to 17/11/2022 | |
PlingThromde/LT/2022/23220255 | 275 | PGT-176 | Pekarzhing Lap | Samten | Krishna Bahadur Tamang | 6098 sqft | 18/10/2022 to 17/11/2022 | |
PlingThromde/LT/2022/23220174 | 1644 | PGT-1328 | Kabreytar Lap | Karma Tobgyel |
Singye Om, Kinley Wangmo, Domchu Lotey |
Flat no.10 Flat no.8 Flat no.G1 & G2 |
14/10/2022 to 13/11/2022 | |
PlingThromde/LT/2022/23220250 | 126 | PGT-1726 | Damdara Lap | Dubthob Wangchug | Dorji Om | 14070 sqft | 14/10/2022 to 13/11/2022 | |
PlingThromde/LT/2022/23220247 | 1740 | PGT-1547 | Core | Pandup Tshering | Pandup Tshering, Phintsho Choedon, Dorji Tshomo Tshering, Kunzang Deychen Wangmo | 5556 sqft with 8 unit building | 10/10/2022 to 09/11/2022 | |
PlingThromde/LT/2022/23220248 | 978 | PGT-791 | Core | Pandup Tshering | Pandup Tshering, Phintsho Choedon, Dorji Tshomo Tshering, Kunzang Deychen Wangmo | 2778 sqft with 10 unit building | 10/10/2022 to 09/11/2022 | |
PlingThromde/LT/2022/23220103 | 867 | PGT-1986 | Pasakha Lap | Tashi Dorji | Tshering Zam | 7318 sqft | 07/10/2022 to 06/11/2022 | |
PlingThromde/LT/2022/23220252 | 1982 | PGT-2295 | Kabreytar Lap | Phub Gyeltshen | Jigme Drakpa | 4983 sqft with building | 07/10/2022 to 06/11/2022 | |
PlingThromde/LT/2022/23220099 | 822 | PGT-1343 | Pekarzhing Lap | Dal Bdr Chhetri | Kencho Dem | 3964 sqft | 07/10/2022 to 06/11/2022 | |
PlingThromde/LT/2022/23220246 | 1910 | PGT-2091 | Amochu Lap | Tshewang Dorji | Tshering Palden | 7623 sqft | 4/10/2022 to 3/11/2022 | |
PlingThromde/LT/2022/23220249 | 756 | PGT-2133 | Pasakha ind. estate | Late Prem Singh Rai | Suraj Rai | 69696 sqft | 4/10/2022 to 3/11/2022 | |
PlingThromde/LT/2022/23220214 | 149 | PGT-1791 | Rinchending | Kesang Dorji | Rinchen Wangchuk | Flat no.7 & 8 | 27/09/2022 to 26/10/2022 | |
PlingThromde/LT/2022/23220216 | 1024 | PGT-2353 | Core |
Deo Narayan Katwal Tashi Tshering |
Kush Chhetri Pari Chhetri Uma Devi Chhetri Kuenzang Dorji Mamta Pradhan |
Flat No.9 Flat No.8 Flat No.7 Flat No.10 Flat No.2
|
19/09/2022 to 18/10/2022 | |
PlingThromde/LT/2022/23220202 | 665 |
PGT-341 PGT-342 |
Allay | Lt.Indra Man Ghalley | Ran Maya Ghalley |
64033 sqft 9148 sqft |
12/09/2022 to 11/10/2022 | |
PlingThromde/LT/2022/23220228 | 435 | PGT-549 | Allay | Tshering Tenzin | Chokimo | 5663 sqft | 12/09/2022 to 11/10/2022 | |
PlingThromde/LT/2022/23220210 | 1742 | PGT-1551 | Core | Bhutan Metals Pvt Limited | Sangay Om | 12201 sqft with building | 9/09/2022 to 8/10/2022 | |
PlingThromde/LT/2022/23220222 | 3506 | PGT-4080 | Rinchending LAP | Ngawang Dorji |
Tandin Gyeltshen Kencho Tsho Tenzin Dorji |
43560 sqft with one storied building | 1/09/2022 to 1/10/2022 | |
PlingThromde/LT/2022/23220083 | 1692 | PGT-1454 | Rinchending | Chhoki | Chimi Chezom | Flat no.4 | 1/9/2022 to 1/10/2022 | |
PlingThromde/LT/2022/23220211 | 1195 | PGT-546 | Core | Sheka Choden | Lexzang Pem Dechey Thinley | 33135 sqft | 29/8/2022 to 28/9/2022 | |
PlingThromde/LT/2022/23220197 | 961 | PGT-2721 | Amochu Lap | Norbu Gyelmo | Dema | 3964 sqft | 17/08/2022 to 16/09/2022 | |
PlingThromde/LT/2022/23220173 | 462 | PGT-338 | Kabreytar Lap | Tuba Dukpa |
Tuba Dukpa Dorji Khando Pema Khandu Yeshey Denka |
12266 sqft with building | 15/08/2022 to 14/09/2022 | |
PlingThromde/LT/2022/23220127 | 394 | PGT-710 | Damdara Lap | Kalpana Rai | Sonam Peljor | Flat no.7 | 12/08/2022 to 11/09/2022 | |
PlingThromde/LT/2022/23220162 | 1245 | PGT-1188 | Pasakha Lap | Dawa Jamtsho | Namgay Tenzin | 7928 sqft | 11/08/2022 to 10/09/2022 | |
PlingThromde/LT/2022/23210107 | 674 | PGT-2984 | Core | Ashi Sonam Choden Dorji | Dasho Sonam Tobgay Dorji & Ashi Sonam Choden Dorji | 43503 | 09/08/2022 to 08/09/2022 | |
PlingThromde/LT/2022/23220188 | 1491 | PGT-1108 | Pekarzhing Lap | Sonam Phuntsho | Kinley Dorji | 5184 sqft | 3/8/2022 to 2/9/2022 | |
PlingThromde/LT/2022/23220182 | 817 | PGT-1377 | Pekarzhing Lap | Sita Chhetri | Zum Zang | 4879 sqft | 28/07/2022 to 27/08/2022 | |
PlingThromde/LT/2022/23220035 | 412 | PGT-3837 | Amochu Lap | Pema Gyeltshen | Nirpa Raj Rai | 12760 sqft | 28/07/2022 to 27/08/2022 | |
PlingThromde/LT/2022/23220180 | 2026 | PGT-2452 | Amochu Lap | Narimo | Sonam Tobgay | 4574 sqft | 25/07/2022 to 24/08/2022 | |
PlingThromde/LT/2022/23220158 | 3501 | PGT-4076 | Pekarzhing Lap | Pema Choden | Sonam Tobgay | 5663 sqft | 21/07/2022 to 20/08/2022 | |
PlingThromde/LT/2022/23220135 | 743 | PGT-3687 | Pasakha | Birkha Bdr Rai | Gom Prasad Subba | 3964 sqft | 19/07/2022 to 18/08/2022 | |
PlingThromde/LT/2022/23220157 | 3445 | PGT-3208 | Toorsatar Lap | Pema Yangdon | Yangzome | 4116 sqft | 18/07/2022 to 17/08/2022 | |
PlingThromde/LT/2022/23220148 | 1533 | PGT-1193 | Core | Chencho Dorji | Chencho Wangmo | Flat no.7 | 18/07/2022 to 17/08/2022 | |
PlingThromde/LT/2022/23220147 | 442 | PGT-115 | Damdara | Yangchen Denka & Dorji Om |
Yangchen Denka Dorji Om Rinchen |
9996 sqft 4999sqft 4998 sqft |
15/07/2022 to 14/08/2022 | |
PlingThromde/LT/2022/23220149 | 2028 | PGT-2398 | Pekarzhing Lap | Mani Kumar Pradhan |
Indra Kala Ghalley Sangay Zangmo |
4955 sqft 4955 sqft |
13/07/2022 to 12/08/2022 | |
PlingThromde/LT/2022/23220149 | 529 |
PGT-20 PGT-21 |
Pekarzhing Lap | Tshering Dorji |
Sonam Yeshi Sonam Peldon |
3964 sqft 3964 sqft |
13/07/2022 to 12/08/2022 | |
PlingThromde/LT/2022/23220085 | 774 | PGT-2849 | Allay Lap | Late Naku | Nakum | 5881 sqft | 08/07/2022 to 07/08/2022 | |
PLingThromde/LT/2022/23220062 | 938 | PGT-1550 | Pekarzhing Lap | Late Kumbu Tenzin | Tshering Wangchuk | 3964 sqft | 28/06/2022 to 27/07/2022 | |
PLingThromde/LT/2022/23220113 | 563 | PGT-77 | Pekarzhing Lap | Late Kishore Chhetri | Pushkar Chhetri | 4269 sqft | 23/6/2022 to 22/07/2022 | |
PLingThromde/LT/2022/23220069 | 1200 | PGT-2504 | Core | Sonam Tobgay | Phurba Lhamo | Flat no.301 | 22/06/2022 to 22/07/2022 | |
PlingThromde/LT/2022/23220101 | 1628 | PGT-1312 | Allay Lap | Phurpa Dorji | Tempa | 13504 sqft | 21/6/2022 to 20/07/2022 | |
PlingThromde/LT/2022/23220123 | 289 | PGT-748 | Pekarzhing Lap | Lhendup Tshering | Kinzang Wangchuk | 4574 sqft | 21/06/2022 to 20/07/2022 | |
PlingThromde/LT/2022/230126 | 1415 | PGT-990 | Kabreytar Lap | Ugyen Tshering | Kinzang Dorji | Flat no.201 | 20/6/022 to 19/7/2022 | |
PlingThromde/LT/2022/23220095 |
837 | PGT-1608 | Pekarzhing Lap | Sonam Wangchuk | Migma Drakpa | 8712 sqft | 20/06/2022 to 20/07/2022 | |
PlingThromde/LT/2022/23220050 | 2022 | PGT-2446 | Damdara Lap | Padam Bdr Rai | Chimi Lhamo | 9627 sq ft | 06/06/2022 to 05/07/2022 | |
PlingThromde/LT/2022/23210203 | 385 | PGT-91 | Toorsatar Lap | Sangay Wangchuk | Lobsang Wangchen | 4574 sqft | 10/06/2022 to 10/07/2022 | |
PlingThromde/LT/2022/23220061 | 66 | PGT-707 | Amochu Lap | HRH Prince Namgyal Wangchuk | Druk Wang Alloys | 17424 sqft | 06/06/2022 to 05/07/2022 | |
PlingThromde/LT/2022/23220061 | 2022 | PGT-2446 | Damdara Lap | Padam Bdr Rai | Chimi Lhamo | 9627 sq ft | 06/06/2022 to 05/07/2022 | |
PlingThromde/LT/2022/23220061 | 673 | PGT-352 | Amochu Lap | Sonam Chuki | Sonam Tobgay & Kinzang Tobgay | 12197 sqft | 24/05/2022 to 23/06/2022 | |
PlingThromde/LT/2022/23220091 | 376 | PGT-625 | Toorsatar Lap | Karma Tenzin | Dendup Chojur | 4574 sqft | 24/05/2022 to 23/06/2022 | |
PlingThromde/LT/2022/23220036 | 3418 | PGT-738 | Pekarzhing Lap | Shyam Kumari Ghalley | Choni Wangmo | 30492 sqft | 20/05/2022 to 19/06/2022 | |
PlingThromde/LT/2022/23220077 | 3342 | PGT-2675 | Pasakha Lap | Nima Tshering |
Sonam Choden Nortak Mines & Minerals Pvt Ltd |
12674 sqft 21780 sqft |
19/05/2022 to 18/06/2022 | |
PlingThromde/LT/2022/23220087 | 1754 | PGT-1586 | Core | Palden Jigme Dorji |
Karma Zangmo Karma Dema Dilu Giri Pema Yangdon Sonam Wangmo Loday Jurmey Man Maya Pradhan Tshering Lhamo |
3C 3A 2B 3B 1A 2A 1B 2C |
17/04/2022 to 16/05/2022 | |
PlingThromde/LT/2022/23220042 | 1021 | PGT-2831 | Core | Mendarawa Dorji |
Dechen Choden Tashi Phuntshog Kenza Dema |
Flat no.Ga.2 Flat no. Ga.1 Flat no.Ga. 3 |
18/05/2022 to 17/06/2022 | |
PlingThromde/LT/2022/23220039 | 622 | PGT-2831 | Kabraytar | Sangay Penjor | Kenza Dem | Flat no.5 | 18/05/2022 to 17/06/2022 | |
PlingThromde/LT/2022/23220071 | 2142 | PGT-942 | Pasakha Lap | Tshultrim | Kencho Namgay | 3659 sqft | 18/05/2022 to 17/06/2022 | |
PlingThromde/LT/2022/23220054 | 395 | PGT-771 | Damdara Lap | Ash Maya Rai | Kalpana Rai | 4813 sqft | 18/05/2022 to 17/06/2022 | |
PlingThromde/LT/2022/23220084 | 97 | PGT-1607 | Kabreytar | HRH Ashi Deki Yangzom Wangchuk | Jigme Namgyel | 58266 sqft | 17/05/2022 to 16/06/2022 | |
PlingThromde/LT/2022/23220081 | 244 | PGT-3838 | Amochu | Thinley Wangdi |
Chencho Wangdi Kinley Gyeltshen |
4705 sqft 4705 sqft |
16/05/2022 to 15/06/2022 | |
PlingThromde/LT/2022/23220063 | 807 | PGT-1497 | Pekarzhing Lap | San Maya Ghalley | Pema Choden | 5663 sqft | 12/05/2022 to 11/06/2022 | |
PlingThromde/LT/2022/23220059 | 901 | PGT-1408 | Pekarzhing Lap | Kezang Choden | Pema Wangyel | 3964sqft | 05/05/2022 to 04/06/2022 | |
PlingThromde/LT/2022/23220058 | 902 | PGT-1415 | Pekarzhing | Kinley Wangmo | Dophu Tshering | 3964 sqft | 05/05/2022 to 04/06/2022 | |
PlingThromde/LT/2022/23220048 | 1070 | PGT-383 | Core | Sonam Phuntsho | Karma Dendup | 1430 sq.ft with building | 03/05/2022 to 02/06/2022 | |
PlingThromde/LT/2022/23220022 | 3253 | PGT-3595 | Kabreytar | Dil Maya Sharma Koirala |
Arpan Lepcha & Depika Sharma Sumita Sharma & Roshan Sharma |
Flat no.1,4 Flat no.2 |
27/04/2022 to 26/05/2022 | |
PlingThromde/LT/2022/23220025 | 2113 | PGT-996 | Allay Lap | Sonam Phuntsho | Payma Jumtsho Wangchuk | 8712 sqft | 22/04/2022 to 21/05/2022 | |
PlingThromde/LT/2022/2321017 | 496 | PGT-865 | Kabreytar | Paljor Gyabak | Damber Tamang & Pushpa Devi Waiba | Flat no.7 | 15/4/2022 too 14/05/2022 | |
PlingThromde/LT/2022/23220020 | 743 | PGT-2057 | Pasakha | Birkha Bdr Rai | Renuka Pradhan & Kamala Rainin | 7986 sq.ft | 13/04/2022 to 12/05/2022 | |
PlingThromde/LT/2022/23220031 | 863 | PGT-2777 | Damdara | Yangki Dema Sherpa | Tandin Wangmo | 5184 sqft | 13/4/2022 to 13/05/2022 | |
PlingThromde/LT/2022/23220014 | 439 | PGT-806 | Allay | Sangay Dorji | Gyeltshen | 8276 sq.ft | 08/4/2022 to 07/05/2022 | |
PlingThromde/LT/2022/23220011 | 3481 | PGT-4066 | Pekarzhing | Tashi Yangzom | Ugyen Tenzin | 6534 sqft | 07/04/2022 to 06/05/2022 | |
PlingThromde/LT/2022/2320013 | 3330 | PGT-3952 | Damdara | M/s Wangnor Eng. Pvt Ltd | Mr. Tshering Wangchuk | 5227 sqft | 01/04/2022 to 01/05/2022 | |
PlingThromde/LT/2022/23220019 | 910 | PGT-1495 | Pasakha | Tshultrim Drakpa & Minjur Dema | Norbu & Pooja Thakuri | 7013 sq.ft | 30/3/2022 to 29/4/2022 | |
PlingThromde/LT/2022/23210216 | 1157 | PGT-490 | Core | Kinga Wangmo Dorji | Singye Doma Dorji | 3461 sqft with half part of building | 24/3/2022 to 23/4/2022 | |
PlingThromde/LT/2022/23220016 | 3216 | PGT-3178 | Kabreytar | Tilchand Acharya | Yangchen Tshomo & Pushpa Raj Humagai | 9478 sq.ft | 21/3/2022 to 20/4/2022 | |
PlingThromde/LT/2022/23220012 | 1860 | PGT-1868 | Pekarzhing | Sonam Tobgay | Renuka Pradhan & Kamala Raini | 4879sqft | 25/2/2022 to 25/3/2022 | |
PlingThromde/LT/2022/23210084 | 1189 | PGT-540 | Core | Aphu | Tshering Penjor & Tshering Zangmo | G2, 1,4,7 to Mr. Tshering Penjor & G1, 2,3,5,6,8,9 to Mrs. Tshering Zangmo. | 10/2/2022 to 10/3/2022 | |
PLingThromde/LT/2021/23210190 | 183 | PGT-2729 | Toorsatar | Madan Lama | Wangdi | 6534 sq.ft | 31/12/2021 to 30/01/2022 | |
PlingThromde/LT/2021/23210218 | 2036 | PGT-1828 | Pasakha Lap | Thinley | Chencho Phurpa | 9148 sq.ft | 28/12/2021 to 27/01/2022 | |
Pling Thromde/LT/2021/23210195 | 1644 | PGT-1328 | Kabreytar Lap | Karma Tobgyel |
Kipchu Lotay Zangmo Dophu Reddy Yeshe Chunjor Pema Choden Wangdi Babita Gurung |
Flat no.08 Flat no.06 Flat no.03 Flat no.05 Flat no.10 Flat no.04 |
08/12/2021 to 07/1/2022 | |
Pling Thromde/LT/2021/23210194 | 1597 | PGT-1274 | Pasakha Lap | Chandra Maya Rana | Tandin Tshewang | 4574 sq.ft | 26/11/2021 to 25/12/2021 | |
Pling Thromde/LT/2021/23210067 | 3334 | PGT-3956 | Pekarzhing Lap | Karma Yangki |
Tsheltrum Dorji Karma Choden & Nidup Dorji |
6578 sq.ft 6534 sq.ft |
17/11/2021 to 17/12/2021 | |
Pling Thromde/LT/2021/23210060 | 51 | PGT-1403 | Damdara Lap | Tshering kelzang |
Dhendup Wangmo Samten Wangchuk Kezang Yuden |
Flat no.2,3,4 | 16/11/2021 to 16/12/2021 | |
Pling Thromde/LT/2021/23210176 | 511 | PGT-896 | Allay Lap | Tshewang Norbu | Pema Wangdi | 6534 sq.ft | 15/11/2021 to 14/12/2021 | |
Pling Thromde/LT/2021/23210185 | 2070 | PGT-2543 | Damdara Lap | Sangay Penjor | Sonam Dukpa | 22586 sq.ft | 15/11/2021 to 15/12/2021 | |
Pling Thromde/LT/2021/23210178 | 669 | PGT-78 | Amochu lap | Ronrig Sangpo Mututsang | Mindu Tshering | 28967 sq.ft | 15/11/2021 to 14/12/2021 | |
Pling Thromde/LT/2021/23210187 | 171 | PGT-1882 | Amochu lap | Samdrup R Wangchuk | Pelchen Dorji | 7623 sq.ft | 15/11/2021 to 14/12/2021 | |
Pling Thromde/LT/2021/23210181 | 2027 | PGT-2455 | Pekarzhing lap | Thinley Gyeltshen & Cimi Lhamo Gyeltshen |
Kinley Om Tenzin Tashi Dorji |
4966 sq.ft 5445 sq.ft 5445 sq.ft |
05/11/2021 to 04/12/2021 | |
Pling Thromde/LT/2021/23210105 | 128 | PGT-1731 | Kabreytar lap | Sherab Zangmo | Tshering Dolma | 3450 sq.ft | 10/11/2021 to 09/12/2021 | |
Pling Thromde/LT/2021/23210162 | 46 | PGT-1344 | Toorsatar lap | Harka Man Mongar | Vikram Thapa | 4574 sq.ft | 9/11/2021 to 8/12/2021 | |
Pling Thromde/LT/2021/23210177 | 743 | PGT-3688 | Pasakha Lap | Birkha Bdr rai | Sherab Phuntsho | 75309 sq.ft | 04/11/2021 to 03/12/2021 | |
Pling Thromde/LT/2021/23210170 | 1245 | PGT-1188 | Pasakha Lap | Chencho Phurpa | Dawa Gyamtsho | 7928 sq.ft | 28/10/2021 to 27/11/2021 | |
Pling Thromde/LT/2021/23210139 | 795 | PGT-1953 | Pasakha lap | Dema Chenzom | Harka Maya Rai | 8233 sq.ft | 22/10/2021 to 21/11/2021 | |
Pling Thromde/LT/2021/23210144 | 1516 | PGT-1151 | Core | Late Karma Dorji |
